Electrical and Mechanical Engineers - Specialising in the Geotechnical Industry - Datem Ltd
|
|
Download Neptune 3000 CPT System PDF Datasheet HereIn order to view the Datasheet, you must have Adobe Acrobat Reader® installed on your machine. You may obtain a free copy of this software by clicking on the Get Acrobat Reader button below. |
Technical Specification |
|
|
Dimensions |
: 1.8m(L) x 1.8m(W) x 2m(H) |
|
Weight in Air |
: 1500kg approx |
| Weight in Sea Water | : 1200kg approx |
| Thrust Capacity | : 1000kg (approx. 10kN, 50MPa) |
| Max Penetration | : 10m |
| Depth Rating | : 3000m |
| Cone Type | : Detachable, Analogue Subtraction |
| Cone Sensors | : Tip, Sleeve Friction & Inclination |
| Optional Sensors | : Piezo – Ranges to suit |
| Cone Tip Area | : 2cm² |
| Cone Sleeve Area | : 30cm² |
| Penetration Speed | : 2cm/sec± 10% |
| Retract Speed | : 5cm/sec approx. |
| Power Requirement | : 240Vac 1ph 50/6-Hz |
| Umbilical Voltage | : 600Vac |
| Telemetry Link | : FSK |
| Tip Accuracy | : Better than 100kPa |
| Sleeve Accuracy | : Better than 10kPa |
| Inclination Accuracy | : Better than 1° |
| Cone Data Rate | : 20Hz |
| Frame Sensors | : Altimeters, Tilt, Pressure |
| Frame Sensor Data Rate | : 1Hz |
| Operating System | : Windows XP & Vista Compatible |
Download Neptune 3000 CPT System PDF Datasheet Here |
|