Electrical and Mechanical Engineers - Specialising in the Geotechnical Industry - Datem Ltd
|
|
Download Neptune 5000 CPT System PDF Datasheet HereIn order to view the Datasheet, you must have Adobe Acrobat Reader® installed on your machine. You may obtain a free copy of this software by clicking on the Get Acrobat Reader button below. |
| Technical Specification
|
|
|
Dimensions |
: 2.2m(L) x 2.2m(W) x 2.2m(H) |
|
Weight in Air |
: 4500kg approx |
| Weight in Sea Water | : 3700kg approx |
| Thrust Capacity | : 3500kg (approx. 35kN, 70MPa) |
| Max Penetration | : 20m |
| Depth Rating | : 3000m |
| Cone Type | : Detachable, Digital Non-Subtraction |
| Cone Sensors | : Tip, Sleeve Friction & Inclination |
| Optional Sensors | : Piezo – Ranges to suit |
| Cone Tip Area | : 5cm² |
| Cone Sleeve Area | : 75cm² |
| Penetration Speed | : 2cm/sec± 10% |
| Retract Speed | : 5cm/sec approx. |
| Power Requirement | : 240Vac 1ph 50/6-Hz |
| Umbilical Voltage | : 1000Vac |
| Telemetry Link | : FSK |
| Tip Accuracy | : Better than 100kPa |
| Sleeve Accuracy | : Better than 10kPa |
| Inclination Accuracy | : Better than 1° |
| Cone Data Rate | : Selectable up to 20Hz |
| Frame Sensors | : Altimeters, Tilt, Pressure |
| Frame Sensor Data Rate | : 1Hz |
| Operating System | : Windows XP & Vista Compatible |
Download Neptune 5000 CPT System PDF Datasheet Here |
|