<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datem Ltd</title>
	<atom:link href="http://www.datem.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datem.co.uk</link>
	<description>Geotechnial Equipment Specialists</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:57:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Penetration Sensor Data Acquisition System</title>
		<link>http://www.datem.co.uk/datem-news/penetration-sensor-data-acquisition-system/</link>
		<comments>http://www.datem.co.uk/datem-news/penetration-sensor-data-acquisition-system/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition Software]]></category>
		<category><![CDATA[Encoders]]></category>
		<category><![CDATA[Penetration Sensor]]></category>
		<category><![CDATA[Vibrocore]]></category>
		<category><![CDATA[Vibrocorer]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=513</guid>
		<description><![CDATA[
Datem has completed the Penetration Sensor Data Acquisition System for use with the customers Vibrocorer. The completed product was despatched to EGS. The unit features acquisition software running on a Microsoft Windows operating system and uses ethernet communication.
The acquisition software displays penetration, speed and has the ability to store the data every second.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datem.co.uk/wp-content/uploads/2009/11/Job-Screen.jpg"><img class="alignnone size-medium wp-image-514" title="Job Screen" src="http://www.datem.co.uk/wp-content/uploads/2009/11/Job-Screen-300x225.jpg" alt="Job Screen" width="300" height="225" /></a></p>
<p>Datem has completed the Penetration Sensor Data Acquisition System for use with the customers Vibrocorer. The completed product was despatched to EGS. The unit features acquisition software running on a Microsoft Windows operating system and uses ethernet communication.</p>
<p>The acquisition software displays penetration, speed and has the ability to store the data every second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/penetration-sensor-data-acquisition-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGS Neptune 3000 Back for refurbishment after 8 years Service</title>
		<link>http://www.datem.co.uk/datem-news/neptune-3000-refurbish/</link>
		<comments>http://www.datem.co.uk/datem-news/neptune-3000-refurbish/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[2cm CPT system]]></category>
		<category><![CDATA[Cone Penetration Test]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[CPT Refurbishment]]></category>
		<category><![CDATA[CPT System]]></category>
		<category><![CDATA[EGS]]></category>
		<category><![CDATA[EGS Asia]]></category>
		<category><![CDATA[Neptune 3000]]></category>
		<category><![CDATA[Neptune CPT]]></category>
		<category><![CDATA[Neptune Refurb]]></category>
		<category><![CDATA[Refurbished CPT System]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=510</guid>
		<description><![CDATA[EGS&#8217;s Neptune 3000 has returned to Datems headquarters after carrying out 8 years of service in the field.
The CPT system returns to be upgraded with the latest hardware and software. The until will be cleaned up to its former glory and return better than ever.
]]></description>
			<content:encoded><![CDATA[<p>EGS&#8217;s Neptune 3000 has returned to Datems headquarters after carrying out 8 years of service in the field.</p>
<p>The CPT system returns to be upgraded with the latest hardware and software. The until will be cleaned up to its former glory and return better than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/neptune-3000-refurbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Compatible</title>
		<link>http://www.datem.co.uk/datem-news/windows-7-neptune/</link>
		<comments>http://www.datem.co.uk/datem-news/windows-7-neptune/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Acquisition Software]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Neptune Software]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Compatible]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=486</guid>
		<description><![CDATA[Datem&#8217;s Software Department are pleased to announce that the Neptune Control and Data Acquisition software is Microsoft Windows 7 compatible.
All clients running Microsoft Windows 7 will now be able to install and run the Neptune Control and Acquisition Software.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_488" class="wp-caption alignnone" style="width: 310px"><a href="http://www.datem.co.uk/wp-content/uploads/2009/10/Windows7_Beta_Boot_Screen.png"><img class="size-medium wp-image-488" title="Windows7_Beta_Boot_Screen" src="http://www.datem.co.uk/wp-content/uploads/2009/10/Windows7_Beta_Boot_Screen-300x214.png" alt="Microsoft Windows 7" width="300" height="214" /></a><p class="wp-caption-text">Microsoft Windows 7</p></div>
<p>Datem&#8217;s Software Department are pleased to announce that the Neptune Control and Data Acquisition software is Microsoft Windows 7 compatible.</p>
<p>All clients running Microsoft Windows 7 will now be able to install and run the Neptune Control and Acquisition Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/windows-7-neptune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datem Website Improvement</title>
		<link>http://www.datem.co.uk/datem-news/datem-website-improvement/</link>
		<comments>http://www.datem.co.uk/datem-news/datem-website-improvement/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Database driven]]></category>
		<category><![CDATA[Datem Database]]></category>
		<category><![CDATA[Datem Online]]></category>
		<category><![CDATA[Datem Products]]></category>
		<category><![CDATA[Datem Website]]></category>
		<category><![CDATA[Online Datem]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=359</guid>
		<description><![CDATA[Datem’s online presence has been boosted yet again, the main Datem website (www.datem.co.uk) has been updated and features a database driven engine, making updating the news pages much easier. The site now includes a wider selection of products and services.
Search Engine Optimization has again been improved and Datem expects to feel the benefits from this [...]]]></description>
			<content:encoded><![CDATA[<div>Datem’s online presence has been boosted yet again, the main Datem website (www.datem.co.uk) has been updated and features a database driven engine, making updating the news pages much easier. The site now includes a wider selection of products and services.</div>
<div>Search Engine Optimization has again been improved and Datem expects to feel the benefits from this in the coming weeks.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/datem-website-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second LN2 Unit Supplied to Prior Diesel</title>
		<link>http://www.datem.co.uk/datem-news/second-ln2-unit-supplied-to-prior-diesels/</link>
		<comments>http://www.datem.co.uk/datem-news/second-ln2-unit-supplied-to-prior-diesels/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data logging]]></category>
		<category><![CDATA[Datem]]></category>
		<category><![CDATA[Liquid Nitrogen pumping]]></category>
		<category><![CDATA[Liquid Nitrogen Unit]]></category>
		<category><![CDATA[LN2 Pumping]]></category>
		<category><![CDATA[LN2 Unit]]></category>
		<category><![CDATA[Lorry Install]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Second LN2 Unit]]></category>
		<category><![CDATA[Well Bore]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=243</guid>
		<description><![CDATA[Following the success of the first Datem LN2 Data Acquisition System, Prior Diesel has placed an order for a second unit. The system features panel mounted touch screen technology using Microsoft Windows and Datem&#8217;s Acquisition Software. The system has been installed onto a truck mounted liquid nitrogen pumping unit.
Nitrogen is an inert gas that is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption alignnone" style="width: 310px"><a href="http://www.datem.co.uk/wp-content/uploads/2009/09/LN2-Data-Acquisition.JPG"><img class="size-medium wp-image-450" title="LN2 Data Acquisition" src="http://www.datem.co.uk/wp-content/uploads/2009/09/LN2-Data-Acquisition-300x225.jpg" alt="LN2 Data Acquisition" width="300" height="225" /></a><p class="wp-caption-text">LN2 Data Acquisition</p></div>
<p>Following the success of the first Datem LN<sub>2</sub> Data Acquisition System, Prior Diesel has placed an order for a second unit. The system features panel mounted touch screen technology using Microsoft Windows and Datem&#8217;s Acquisition Software. The system has been installed onto a truck mounted liquid nitrogen pumping unit.</p>
<p>Nitrogen is an inert gas that is pumped into a well bore to improve fluids recovery.</p>
<p>Prior Diesel is based in Great Yarmouth, UK and serves the oil, gas, marine, power and construction industries. Prior Diesel is a distributor for many leading engine, transmission, pump and equipment manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/second-ln2-unit-supplied-to-prior-diesels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Stonestreet joins the Datem Team</title>
		<link>http://www.datem.co.uk/datem-news/gary-stonestreet/</link>
		<comments>http://www.datem.co.uk/datem-news/gary-stonestreet/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[3D Modelling]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gary Stonestreet]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Inventor]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=285</guid>
		<description><![CDATA[Datem’s in-house design team has been boosted by the recruitment of Gary Stonestreet. Gary is an expert in 3D modelling and Graphic Design. He has spent 23 years working in design offices throughout the UK with a number of bluechip companies.
]]></description>
			<content:encoded><![CDATA[<p>Datem’s in-house design team has been boosted by the recruitment of Gary Stonestreet. Gary is an expert in 3D modelling and Graphic Design. He has spent 23 years working in design offices throughout the UK with a number of bluechip companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/gary-stonestreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datem Develops Partnership With Subsea Engineering Company, Impaq Ltd</title>
		<link>http://www.datem.co.uk/datem-news/datem-impaq-partnership/</link>
		<comments>http://www.datem.co.uk/datem-news/datem-impaq-partnership/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Datem and Impaq]]></category>
		<category><![CDATA[Datem Ltd]]></category>
		<category><![CDATA[Dave Bashford]]></category>
		<category><![CDATA[Engineering Company]]></category>
		<category><![CDATA[Geotechnical Products]]></category>
		<category><![CDATA[Impaq]]></category>
		<category><![CDATA[Impaq Ltd]]></category>
		<category><![CDATA[John Rogers]]></category>
		<category><![CDATA[sub sea motors]]></category>
		<category><![CDATA[subsea motors]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=83</guid>
		<description><![CDATA[Datem Ltd has recently developed a strategic partnership aimed at the sharing of resources with its near neighbour, Impaq Ltd.
Impaq ltd was founded in 1993 by subsea motor specialist John Rodgers and is the UK’s leading independent designer and manufacturer of submersible electric motors and power-packs for ROV’s and related equipment including Datem’s own Neptune [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption alignnone" style="width: 66px"><img class="size-full wp-image-308" title="impaqlogo" src="http://www.datem.co.uk/wp-content/uploads/2009/09/impaqlogo.gif" alt="Impaq Ltd" width="56" height="75" /><p class="wp-caption-text">Impaq Ltd</p></div>
<p>Datem Ltd has recently developed a strategic partnership aimed at the sharing of resources with its near neighbour, Impaq Ltd.</p>
<p>Impaq ltd was founded in 1993 by subsea motor specialist John Rodgers and is the UK’s leading independent designer and manufacturer of submersible electric motors and power-packs for ROV’s and related equipment including Datem’s own Neptune CPT systems.</p>
<p>John Rodgers will continue to be responsible for product development and generating new business whilst the routine production, service and support functions will be integrated within the larger Datem organisation.</p>
<p>To facilitate this partnership Datem has expanded its Metheringham, UK facilities with the acquisition of an additional 1000sq. ft of workshop space. This area now houses the Datem machining department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/datem-impaq-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.A.S. Survey Neptune Refurbishment</title>
		<link>http://www.datem.co.uk/datem-news/g-a-s-survey-neptune-refurbishment/</link>
		<comments>http://www.datem.co.uk/datem-news/g-a-s-survey-neptune-refurbishment/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Geotechnical Products]]></category>
		<category><![CDATA[N3000 Refurbishment]]></category>
		<category><![CDATA[Neptune 3000 Refurbishment]]></category>
		<category><![CDATA[Neptune 3000 Update]]></category>
		<category><![CDATA[Neptune Refurbish]]></category>
		<category><![CDATA[Neptune update]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=229</guid>
		<description><![CDATA[G.A.S Survey based in Bologna, Italy recently sent its Neptune 3000 system CPT back to Datem to be mechanically refurbished and electronically updated with the latest Neptune technology.
The unit has been extensively for four years and was due for a major service and overhaul.
G.A.S. took the opportunity to invest in the latest technology including new Control [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.datem.co.uk/datem-news/g-a-s-survey-neptune-refurbishment/attachment/dsc02899/' title='Neptune 3000'><img width="150" height="150" src="http://www.datem.co.uk/wp-content/uploads/2009/09/DSC02899-150x150.jpg" class="attachment-thumbnail" alt="Before" title="Neptune 3000" /></a>
<a href='http://www.datem.co.uk/datem-news/g-a-s-survey-neptune-refurbishment/attachment/dsc02935/' title='Neptune 3000'><img width="150" height="150" src="http://www.datem.co.uk/wp-content/uploads/2009/09/DSC02935-150x150.jpg" class="attachment-thumbnail" alt="After" title="Neptune 3000" /></a>

<p>G.A.S Survey based in Bologna, Italy recently sent its Neptune 3000 system CPT back to Datem to be mechanically refurbished and electronically updated with the latest Neptune technology.</p>
<p>The unit has been extensively for four years and was due for a major service and overhaul.</p>
<p>G.A.S. took the opportunity to invest in the latest technology including new Control and Acquisition Software, ethernet communication and automatic tuning telemetry system.</p>
<p>GAS has 20 solid years of experience world wide in geophysical, geotechnical, seismic, bathymetric, oceanography, topographical and environmental surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/g-a-s-survey-neptune-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datem team up with Geosoft</title>
		<link>http://www.datem.co.uk/datem-news/datem-team-up-with-geosoft/</link>
		<comments>http://www.datem.co.uk/datem-news/datem-team-up-with-geosoft/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[CPT Software]]></category>
		<category><![CDATA[CPT-Pro]]></category>
		<category><![CDATA[Data Files]]></category>
		<category><![CDATA[Datem Ltd]]></category>
		<category><![CDATA[Geosoft]]></category>
		<category><![CDATA[Geotechnical Products]]></category>
		<category><![CDATA[Post Processing Software]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=78</guid>
		<description><![CDATA[
/h2>
Datem has worked in collaboration with Polish company Geosoft, the makers of the well known CPT-Pro data processing software. The move allows interpretation of the newer format of data files produced by the Neptune Control and Data Acquisition Software Suite.
Data files can now be imported directly into CPT-Pro for post job processing.
]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 12px; color: #000000; padding: 0px; margin: 0px;">
<p><div id="attachment_144" class="wp-caption alignnone" style="width: 175px"><img class="size-full wp-image-144" title="h_logo" src="http://www.datem.co.uk/wp-content/uploads/2009/09/h_logo.gif" alt="Geo Soft" width="165" height="78" /><p class="wp-caption-text">Geosoft</p></div></h2>
<p>Datem has worked in collaboration with Polish company Geosoft, the makers of the well known CPT-Pro data processing software. The move allows interpretation of the newer format of data files produced by the Neptune Control and Data Acquisition Software Suite.</p>
<p>Data files can now be imported directly into CPT-Pro for post job processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/datem-team-up-with-geosoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune 3000 Supplied to EGS Survey</title>
		<link>http://www.datem.co.uk/datem-news/neptune-3000-egs/</link>
		<comments>http://www.datem.co.uk/datem-news/neptune-3000-egs/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[2CM CPT]]></category>
		<category><![CDATA[3000 CPT]]></category>
		<category><![CDATA[EGS]]></category>
		<category><![CDATA[EGS CPT]]></category>
		<category><![CDATA[EGS Geotechnical Survey]]></category>
		<category><![CDATA[EGS Neptune]]></category>
		<category><![CDATA[EGS Survey]]></category>
		<category><![CDATA[Geotechnical Products]]></category>
		<category><![CDATA[Neptune 3000]]></category>
		<category><![CDATA[Neptune CPT]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=232</guid>
		<description><![CDATA[Regular customer EGS Asia Ltd, Hong Kong has purchased its third Neptune 3000 CPT system. The unit will see immediate service in Indonesian waters.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_233" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-233" title="EGS Boat" src="http://www.datem.co.uk/wp-content/uploads/2009/09/EGS-Boat-300x205.jpg" alt="EGS Boat" width="300" height="205" /><p class="wp-caption-text">EGS Boat</p></div>
<p>Regular customer EGS Asia Ltd, Hong Kong has purchased its third Neptune 3000 CPT system. The unit will see immediate service in Indonesian waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/neptune-3000-egs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
