<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datem Ltd, Electrical and Mechanical Engineers - Specialising in the Geotechnical Industry &#187; Aaron Bromley</title>
	<atom:link href="http://www.datem.co.uk/tag/aaron-bromley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datem.co.uk</link>
	<description>Geotechnial Equipment Specialists</description>
	<lastBuildDate>Fri, 09 Jul 2010 08:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Datem Website Improvement</title>
		<link>http://www.datem.co.uk/datem-news/datem-website-improvement/</link>
		<comments>http://www.datem.co.uk/datem-news/datem-website-improvement/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Database driven]]></category>
		<category><![CDATA[Datem Database]]></category>
		<category><![CDATA[Datem Online]]></category>
		<category><![CDATA[Datem Products]]></category>
		<category><![CDATA[Datem Website]]></category>
		<category><![CDATA[Online Datem]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=359</guid>
		<description><![CDATA[Datem’s online presence has been boosted yet again, the main Datem website (www.datem.co.uk) has been updated and features a database driven engine, making updating the news pages much easier. The site now includes a wider selection of products and services.
Search Engine Optimization has again been improved and Datem expects to feel the benefits from this [...]]]></description>
			<content:encoded><![CDATA[<div>Datem’s online presence has been boosted yet again, the main Datem website (www.datem.co.uk) has been updated and features a database driven engine, making updating the news pages much easier. The site now includes a wider selection of products and services.</div>
<div>Search Engine Optimization has again been improved and Datem expects to feel the benefits from this in the coming weeks.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/datem-website-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Compatible Software</title>
		<link>http://www.datem.co.uk/datem-news/microsoft-windows-vista-compatible-software/</link>
		<comments>http://www.datem.co.uk/datem-news/microsoft-windows-vista-compatible-software/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Acquisition Software]]></category>
		<category><![CDATA[Acquisition Suite]]></category>
		<category><![CDATA[Control Software]]></category>
		<category><![CDATA[Datem Software]]></category>
		<category><![CDATA[Microsoft Vista]]></category>
		<category><![CDATA[Microsoft XP]]></category>
		<category><![CDATA[Neptune 3000]]></category>
		<category><![CDATA[Neptune 5000]]></category>
		<category><![CDATA[Neptune CPT]]></category>
		<category><![CDATA[Neptune Software]]></category>
		<category><![CDATA[Vista Compatible]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=74</guid>
		<description><![CDATA[
Datem are pleased to announce that the new Neptune Control and Data Acquisition software is Microsoft Windows Vista and XP compatible.
The change encompasses all versions of the Neptune systems and allows clients running machines with the newest operating system to be able to use the new release of the Neptune software.
The software has been re-written [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-73" title="Vista" src="http://www.datem.co.uk/wp-content/uploads/2009/09/Vista1.jpg" alt="Vista" width="200" height="182" /></p>
<p>Datem are pleased to announce that the new Neptune Control and Data Acquisition software is Microsoft Windows Vista and XP compatible.</p>
<p>The change encompasses all versions of the Neptune systems and allows clients running machines with the newest operating system to be able to use the new release of the Neptune software.</p>
<p>The software has been re-written but has kept the functionality and look of the highly successful 4th Generation of the Control and Acquisition Software Suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/microsoft-windows-vista-compatible-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coiled Tubing Data Acquisition</title>
		<link>http://www.datem.co.uk/datem-news/coiled-tubing-data-acquisition/</link>
		<comments>http://www.datem.co.uk/datem-news/coiled-tubing-data-acquisition/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 10:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Chris Roberts]]></category>
		<category><![CDATA[Coiled Tubing]]></category>
		<category><![CDATA[Coiled Tubing Data Acquisition]]></category>
		<category><![CDATA[Panel Mounted PC]]></category>
		<category><![CDATA[Panel PC]]></category>
		<category><![CDATA[Prior Diesel]]></category>
		<category><![CDATA[Priors]]></category>
		<category><![CDATA[Touch Screen PC]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=217</guid>
		<description><![CDATA[Datem Ltd have successfully designed, manufacturered and installed a Coiled Tubing Data Acquisition System for Prior Diesels. The installation took place in Romania, the system features a touch screen panel PC running the Data acquisition software written by Datem. The software allows the operator to view up to 9 different parameters on the screen at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_320" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-320" title="Coiled Tubing Truck" src="http://www.datem.co.uk/wp-content/uploads/2009/09/ctu-truck-2-300x224.jpg" alt="Coiled Tubing Truck" width="300" height="224" /><p class="wp-caption-text">Coiled Tubing Truck</p></div>
<p>Datem Ltd have successfully designed, manufacturered and installed a Coiled Tubing Data Acquisition System for Prior Diesels. The installation took place in Romania, the system features a touch screen panel PC running the Data acquisition software written by Datem. The software allows the operator to view up to 9 different parameters on the screen at any one time.<br />
Datems Electronic Engineer, Chris Roberts flew to Romania with the equipment to help oversee the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/coiled-tubing-data-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Datem Company Website Launched</title>
		<link>http://www.datem.co.uk/datem-news/revised-datem-company-website-launched/</link>
		<comments>http://www.datem.co.uk/datem-news/revised-datem-company-website-launched/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Datem IT Manager]]></category>
		<category><![CDATA[Datem Website]]></category>
		<category><![CDATA[New Datem Site]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=76</guid>
		<description><![CDATA[Datem is pleased to confirm the launch of their new-look website, the site has been designed to be more presentable and allow visitors to find products/information with relative ease. To allow the upgrade Datem has changed to a newer and much improved web server allowing for greater expansion in the future, “We are very happy [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 12px; color: #000000; padding: 0px; margin: 0px;"><span style="font-weight: normal; font-size: 13px;">Datem is pleased to confirm the launch of their new-look website, the site has been designed to be more presentable and allow visitors to find products/information with relative ease. To allow the upgrade Datem has changed to a newer and much improved web server allowing for greater expansion in the future, “We are very happy to have acquired a new web server, the change had been on the cards for a while and the change-over down-time was minimal, we are now able to develop the site further to help the company reach its goals”, Aaron Bromley (IT Manager &amp; Software Engineer of Datem Ltd).</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/revised-datem-company-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Mixing System Completion</title>
		<link>http://www.datem.co.uk/datem-news/acid-mixing-system-completion/</link>
		<comments>http://www.datem.co.uk/datem-news/acid-mixing-system-completion/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 10:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Acid Additive]]></category>
		<category><![CDATA[Acid Mixing]]></category>
		<category><![CDATA[Acid Mixing System]]></category>
		<category><![CDATA[Dave Bashford]]></category>
		<category><![CDATA[drilling fluid]]></category>
		<category><![CDATA[drilling well]]></category>
		<category><![CDATA[Martin Steggar]]></category>
		<category><![CDATA[Nick Coombs]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tan Seng]]></category>
		<category><![CDATA[well fluid]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=65</guid>
		<description><![CDATA[

Datem have successfully designed and developed an acid mixing system for use by Schlumberger. The project took place in Singapore and was a success. The system was designed to pump accurate quantities of liquid and chemicals to a well fluid. Dave Bashford, Martin Steggar, Nick Coombs and Aaron Bromley were present in Singapore to oversee [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 12px; color: #000000; padding: 0px; margin: 0px;">
<p><div id="attachment_124" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-124" title="Datem Ltd Acid Mixing System" src="http://www.datem.co.uk/wp-content/uploads/2009/09/DSC00314-300x225.jpg" alt="Acid Mising System" width="300" height="225" /><p class="wp-caption-text">Acid Mixing System</p></div></h2>
<h2 style="font-size: 12px; color: #000000; padding: 0px; margin: 0px;"><span style="font-weight: normal; font-size: 13px;">Datem have successfully designed and developed an acid mixing system for use by Schlumberger. The project took place in Singapore and was a success. The system was designed to pump accurate quantities of liquid and chemicals to a well fluid. Dave Bashford, Martin Steggar, Nick Coombs and Aaron Bromley were present in Singapore to oversee the final stages of the project.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/acid-mixing-system-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
