<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datem Ltd, Electrical and Mechanical Engineers - Specialising in the Geotechnical Industry &#187; Data Acquisition</title>
	<atom:link href="http://www.datem.co.uk/tag/data-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datem.co.uk</link>
	<description>Geotechnial Equipment Specialists</description>
	<lastBuildDate>Fri, 09 Jul 2010 08:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Neptune 3000 CPT Rig Delivered</title>
		<link>http://www.datem.co.uk/datem-news/neptune-3000-cpt-rig/</link>
		<comments>http://www.datem.co.uk/datem-news/neptune-3000-cpt-rig/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[cone rods]]></category>
		<category><![CDATA[cpt cones]]></category>
		<category><![CDATA[cpt equipment]]></category>
		<category><![CDATA[CPT Rig]]></category>
		<category><![CDATA[cpt rods]]></category>
		<category><![CDATA[CPT Software]]></category>
		<category><![CDATA[CPT System]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Datem]]></category>
		<category><![CDATA[geotechnical cones]]></category>
		<category><![CDATA[Neptune 3000]]></category>
		<category><![CDATA[Neptune CPT]]></category>
		<category><![CDATA[Neptune Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=562</guid>
		<description><![CDATA[
Datem is pleased to confirm that they have delivered a Neptune 3000 CPT System to their new clients.
The CPT System for the customer was designed to be even smaller than the standard Miniature Neptune 3000 CPT system so that it could fit within their moon-pool on the vessel. The CPT Rig was demonstrated to the client and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datem.co.uk/wp-content/uploads/2010/05/Fugro-Neptune-CPT.JPG"><img class="alignnone size-medium wp-image-563" title="Fugro Neptune CPT" src="http://www.datem.co.uk/wp-content/uploads/2010/05/Fugro-Neptune-CPT-300x225.jpg" alt="Fugro Neptune CPT" width="300" height="225" /></a></p>
<p>Datem is pleased to confirm that they have delivered a Neptune 3000 CPT System to their new clients.</p>
<p>The CPT System for the customer was designed to be even smaller than the standard Miniature Neptune 3000 CPT system so that it could fit within their moon-pool on the vessel. The CPT Rig was demonstrated to the client and despatched the same day. The system was accompanied by 5 CPT cones in total, 4 5cm cones, 1 2cm and the very latest version of the windows 7 compatible Neptune Control and Data Acquisition Software Suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/neptune-3000-cpt-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetration Sensor Data Acquisition System</title>
		<link>http://www.datem.co.uk/datem-news/penetration-sensor-data-acquisition-system/</link>
		<comments>http://www.datem.co.uk/datem-news/penetration-sensor-data-acquisition-system/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Acquisition Software]]></category>
		<category><![CDATA[Encoders]]></category>
		<category><![CDATA[Penetration Sensor]]></category>
		<category><![CDATA[Vibrocore]]></category>
		<category><![CDATA[Vibrocorer]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=513</guid>
		<description><![CDATA[
Datem has completed the Penetration Sensor Data Acquisition System for use with the customers Vibrocorer. The completed product was despatched to EGS. The unit features acquisition software running on a Microsoft Windows operating system and uses ethernet communication.
The acquisition software displays penetration, speed and has the ability to store the data every second.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datem.co.uk/wp-content/uploads/2009/11/Job-Screen.jpg"><img class="alignnone size-medium wp-image-514" title="Job Screen" src="http://www.datem.co.uk/wp-content/uploads/2009/11/Job-Screen-300x225.jpg" alt="Job Screen" width="300" height="225" /></a></p>
<p>Datem has completed the Penetration Sensor Data Acquisition System for use with the customers Vibrocorer. The completed product was despatched to EGS. The unit features acquisition software running on a Microsoft Windows operating system and uses ethernet communication.</p>
<p>The acquisition software displays penetration, speed and has the ability to store the data every second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/penetration-sensor-data-acquisition-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second LN2 Unit Supplied to Prior Diesel</title>
		<link>http://www.datem.co.uk/datem-news/second-ln2-unit-supplied-to-prior-diesels/</link>
		<comments>http://www.datem.co.uk/datem-news/second-ln2-unit-supplied-to-prior-diesels/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data logging]]></category>
		<category><![CDATA[Datem]]></category>
		<category><![CDATA[Liquid Nitrogen pumping]]></category>
		<category><![CDATA[Liquid Nitrogen Unit]]></category>
		<category><![CDATA[LN2 Pumping]]></category>
		<category><![CDATA[LN2 Unit]]></category>
		<category><![CDATA[Lorry Install]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Second LN2 Unit]]></category>
		<category><![CDATA[Well Bore]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=243</guid>
		<description><![CDATA[Following the success of the first Datem LN2 Data Acquisition System, Prior Diesel has placed an order for a second unit. The system features panel mounted touch screen technology using Microsoft Windows and Datem&#8217;s Acquisition Software. The system has been installed onto a truck mounted liquid nitrogen pumping unit.
Nitrogen is an inert gas that is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption alignnone" style="width: 310px"><a href="http://www.datem.co.uk/wp-content/uploads/2009/09/LN2-Data-Acquisition.JPG"><img class="size-medium wp-image-450" title="LN2 Data Acquisition" src="http://www.datem.co.uk/wp-content/uploads/2009/09/LN2-Data-Acquisition-300x225.jpg" alt="LN2 Data Acquisition" width="300" height="225" /></a><p class="wp-caption-text">LN2 Data Acquisition</p></div>
<p>Following the success of the first Datem LN<sub>2</sub> Data Acquisition System, Prior Diesel has placed an order for a second unit. The system features panel mounted touch screen technology using Microsoft Windows and Datem&#8217;s Acquisition Software. The system has been installed onto a truck mounted liquid nitrogen pumping unit.</p>
<p>Nitrogen is an inert gas that is pumped into a well bore to improve fluids recovery.</p>
<p>Prior Diesel is based in Great Yarmouth, UK and serves the oil, gas, marine, power and construction industries. Prior Diesel is a distributor for many leading engine, transmission, pump and equipment manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/second-ln2-unit-supplied-to-prior-diesels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Nitrogen Data Acquisition</title>
		<link>http://www.datem.co.uk/datem-news/liquid-nitrogen-data-acquisition/</link>
		<comments>http://www.datem.co.uk/datem-news/liquid-nitrogen-data-acquisition/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Datem Data Acquisition]]></category>
		<category><![CDATA[Liquid Nitrogen]]></category>
		<category><![CDATA[Liquid Nitrogen Data Acquisition]]></category>
		<category><![CDATA[LN2]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Panel PC]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=241</guid>
		<description><![CDATA[An LN2 Data Acquisition System has been created by Datem for Prior Diesels Ltd, the units main feature is the small sized touch screen panel mounted PC. The panel PC runs the latest Datem LN2 Data Acquisition software, allowing the operator to view the speed at which the Liquid Nitrogen is being pumped and also [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">An LN2 Data Acquisition System has been created by Datem for Prior Diesels Ltd, the units main feature is the small sized touch screen panel mounted PC. The panel PC runs the latest Datem LN2 Data Acquisition software, allowing the operator to view the speed at which the Liquid Nitrogen is being pumped and also what quantity.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The software features a recording facility which will store all data during the job and allow the operator to easily transfer the data to a USB stick for analysis.</div>
<p>An LN2 Data Acquisition System has been created by Datem for Prior Diesels Ltd, the units main feature is the small sized touch screen panel mounted PC. The panel PC runs the latest Datem LN2 Data Acquisition software, allowing the operator to view the speed at which the Liquid Nitrogen is being pumped and also what quantity.</p>
<p>The software features a recording facility which will store all data during the job and allow the operator to easily transfer the data to a USB stick for analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/liquid-nitrogen-data-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
