<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datem Ltd, Electrical and Mechanical Engineers - Specialising in the Geotechnical Industry &#187; Panel PC</title>
	<atom:link href="http://www.datem.co.uk/tag/panel-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datem.co.uk</link>
	<description>Geotechnial Equipment Specialists</description>
	<lastBuildDate>Fri, 09 Jul 2010 08:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Liquid Nitrogen Data Acquisition</title>
		<link>http://www.datem.co.uk/datem-news/liquid-nitrogen-data-acquisition/</link>
		<comments>http://www.datem.co.uk/datem-news/liquid-nitrogen-data-acquisition/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Datem Data Acquisition]]></category>
		<category><![CDATA[Liquid Nitrogen]]></category>
		<category><![CDATA[Liquid Nitrogen Data Acquisition]]></category>
		<category><![CDATA[LN2]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Panel PC]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=241</guid>
		<description><![CDATA[An LN2 Data Acquisition System has been created by Datem for Prior Diesels Ltd, the units main feature is the small sized touch screen panel mounted PC. The panel PC runs the latest Datem LN2 Data Acquisition software, allowing the operator to view the speed at which the Liquid Nitrogen is being pumped and also [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">An LN2 Data Acquisition System has been created by Datem for Prior Diesels Ltd, the units main feature is the small sized touch screen panel mounted PC. The panel PC runs the latest Datem LN2 Data Acquisition software, allowing the operator to view the speed at which the Liquid Nitrogen is being pumped and also what quantity.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The software features a recording facility which will store all data during the job and allow the operator to easily transfer the data to a USB stick for analysis.</div>
<p>An LN2 Data Acquisition System has been created by Datem for Prior Diesels Ltd, the units main feature is the small sized touch screen panel mounted PC. The panel PC runs the latest Datem LN2 Data Acquisition software, allowing the operator to view the speed at which the Liquid Nitrogen is being pumped and also what quantity.</p>
<p>The software features a recording facility which will store all data during the job and allow the operator to easily transfer the data to a USB stick for analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/liquid-nitrogen-data-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coiled Tubing Data Acquisition</title>
		<link>http://www.datem.co.uk/datem-news/coiled-tubing-data-acquisition/</link>
		<comments>http://www.datem.co.uk/datem-news/coiled-tubing-data-acquisition/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 10:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datem News]]></category>
		<category><![CDATA[Aaron Bromley]]></category>
		<category><![CDATA[Chris Roberts]]></category>
		<category><![CDATA[Coiled Tubing]]></category>
		<category><![CDATA[Coiled Tubing Data Acquisition]]></category>
		<category><![CDATA[Panel Mounted PC]]></category>
		<category><![CDATA[Panel PC]]></category>
		<category><![CDATA[Prior Diesel]]></category>
		<category><![CDATA[Priors]]></category>
		<category><![CDATA[Touch Screen PC]]></category>

		<guid isPermaLink="false">http://www.datem.co.uk/?p=217</guid>
		<description><![CDATA[Datem Ltd have successfully designed, manufacturered and installed a Coiled Tubing Data Acquisition System for Prior Diesels. The installation took place in Romania, the system features a touch screen panel PC running the Data acquisition software written by Datem. The software allows the operator to view up to 9 different parameters on the screen at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_320" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-320" title="Coiled Tubing Truck" src="http://www.datem.co.uk/wp-content/uploads/2009/09/ctu-truck-2-300x224.jpg" alt="Coiled Tubing Truck" width="300" height="224" /><p class="wp-caption-text">Coiled Tubing Truck</p></div>
<p>Datem Ltd have successfully designed, manufacturered and installed a Coiled Tubing Data Acquisition System for Prior Diesels. The installation took place in Romania, the system features a touch screen panel PC running the Data acquisition software written by Datem. The software allows the operator to view up to 9 different parameters on the screen at any one time.<br />
Datems Electronic Engineer, Chris Roberts flew to Romania with the equipment to help oversee the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datem.co.uk/datem-news/coiled-tubing-data-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
